| Sembol / Symbol | Türkçe | English | Örnekler / Examples | Gösterim / Notation |
|---|---|---|---|---|
ℕ⁺ | Sayma Sayıları Sıfır hariç pozitif tam sayılar | Counting Numbers Positive integers, excluding zero | 1, 2, 3, 4, 5, ... | ℕ⁺ = {1, 2, 3, ...} |
ℕ | Doğal Sayılar Sıfır ve pozitif tam sayılar | Natural Numbers (Whole) Zero and the positive integers | 0, 1, 2, 3, 4, ... | ℕ = {0, 1, 2, 3, ...} |
ℤ | Tam Sayılar Pozitif, negatif tam sayılar ve sıfır | Integers Positive, negative integers, and zero | ..., -3, -2, -1, 0, 1, 2, 3, ... | ℤ = {..., -2, -1, 0, 1, 2, ...} |
ℚ | Rasyonel Sayılar İki tam sayının oranı şeklinde yazılabilen sayılar | Rational Numbers Numbers that can be expressed as a ratio of two integers | 1/2, -3/4, 0.75, 2, -5 | ℚ = {p/q | p,q ∈ ℤ, q ≠ 0} |
ℚ' | İrrasyonel Sayılar Kesir olarak yazılamayan, devirsiz sonsuz ondalık sayılar | Irrational Numbers Non-repeating, non-terminating decimals | π, √2, e, φ | ℚ' = ℝ - ℚ |
ℝ | Reel (Gerçel) Sayılar Sayı doğrusu üzerindeki tüm sayılar | Real Numbers All numbers on the number line | Tüm sayılar: -5, 0, 1/3, π, √7 | ℝ = ℚ ∪ ℚ' |
Her iç küme bir dış kümeyi içerir (İrrasyoneller hariç) / Each inner set is a subset of the outer (Except Irrationals)